2022 SPRING SUNDAY PURSUIT
Papercourt
2022 SPRING SUNDAY PURSUIT
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | PY | P1 2022-05-01 |
P2 2022-05-08 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Solo | 5947 | Frank Brown | 1142 | 3.0 | 6.0 | 9.0 | 9.0 |
2nd | Scow | 79 | Amer Sarssam | 1560 | 8.0 | 2.0 | 10.0 | 10.0 |
3rd | Laser Radial | 173517 | Liz Hill-Smith | 1147 | 9.0 | 4.0 | 13.0 | 13.0 |
4th | RS200 | 845 | Alan Fuller | 1046 | 7.0 | 7.0 | 14.0 | 14.0 |
5th | Solo | 5821 | Clive White | 1142 | 23.0 DNC | 1.0 | 24.0 | 24.0 |
6th | RS200 | 1608 | Jon Paton | 1046 | 1.0 | 23.0 DNC | 24.0 | 24.0 |
7th | Solo | 5678 | Patrick Fell | 1142 | 2.0 | 23.0 DNC | 25.0 | 25.0 |
8th | Laser Radial | 91244 | Charlie Beck | 1147 | 23.0 DNC | 3.0 | 26.0 | 26.0 |
9th | Solo | 5771 | Tim Jackson | 1142 | 4.0 | 23.0 DNC | 27.0 | 27.0 |
10th | RS Aero 7 | 1575 | Mark Carleton | 1065 | 23.0 DNC | 5.0 | 28.0 | 28.0 |
11th | RS Aero 7 | 2157 | Chris Angell | 1065 | 5.0 | 23.0 DNC | 28.0 | 28.0 |
12th | Enterprise | 23048 | Jeremy Whiting | 1122 | 6.0 | 23.0 DNC | 29.0 | 29.0 |
13th | Laser Radial | 203275 | Shirley Vann | 1142 | 23.0 DNC | 8.0 | 31.0 | 31.0 |
14th | Laser Radial | 161424 | Roger Roodhouse | 1147 | 23.0 DNC | 9.0 | 32.0 | 32.0 |
15th | Solo | 5256 | John Panting | 1142 | 23.0 DNC | 10.0 | 33.0 | 33.0 |
16th | Laser Radial | 181060 | Niall Maynard | 1147 | 10.0 | 23.0 DNC | 33.0 | 33.0 |
17th | Solo | 5277 | David Hemmings | 1142 | 23.0 DNC | 11.0 | 34.0 | 34.0 |
18th | Topper | 46438 | Jenny Snow | 1365 | 23.0 DNC | 12.0 | 35.0 | 35.0 |
19th | Laser | 81137 | Colin Boxer | 1100 | 23.0 DNC | 13.0 | 36.0 | 36.0 |
20th | Laser | 213547 | Andrew Hill-Smith | 1100 | 23.0 DNC | 14.0 | 37.0 | 37.0 |
21st | Scow | 77 | Judith McKnight | 1560 | 23.0 DNC | 15.0 | 38.0 | 38.0 |
22nd | Scow | 15 | Mike Mulvany | 1560 | 23.0 DNC | 16.0 | 39.0 | 39.0 |
P1 - 2022-05-01
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS200 | 1608 | Jon Paton | 1046 | 0:35:43 | 2 | 0:34:09 | 0:00:00 | 1.0 |
2 | Solo | 5678 | Patrick Fell | 1142 | 0:41:02 | 2 | 0:35:56 | 0:02:02 | 2.0 |
3 | Solo | 5947 | Frank Brown | 1142 | 0:41:21 | 2 | 0:36:13 | 0:02:21 | 3.0 |
4 | Solo | 5771 | Tim Jackson | 1142 | 0:42:09 | 2 | 0:36:55 | 0:03:09 | 4.0 |
5 | RS Aero 7 | 2157 | Chris Angell | 1065 | 0:39:31 | 2 | 0:37:06 | 0:03:09 | 5.0 |
6 | Enterprise | 23048 | Jeremy Whiting | 1122 | 0:43:24 | 2 | 0:38:41 | 0:05:05 | 6.0 |
7 | RS200 | 845 | Alan Fuller | 1046 | 0:40:38 | 2 | 0:38:51 | 0:04:55 | 7.0 |
8 | Scow | 79 | Amer Sarssam | 1560 | 0:31:01 | 1 | 0:39:46 | 0:04:23 | 8.0 |
9 | Laser Radial | 173517 | Liz Hill-Smith | 1147 | 0:46:24 | 2 | 0:40:27 | 0:07:14 | 9.0 |
10 | Laser Radial | 181060 | Niall Maynard | 1147 | 0:48:06 | 2 | 0:41:56 | 0:08:56 | 10.0 |
P2 - 2022-05-08
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5821 | Clive White | 1142 | 0:35:53 | 4 | 0:31:25 | 0:00:00 | 1.0 |
2 | Scow | 79 | Amer Sarssam | 1560 | 0:26:02 | 2 | 0:33:23 | 0:01:31 | 2.0 |
3 | Laser Radial | 91244 | Charlie Beck | 1147 | 0:39:33 | 4 | 0:34:29 | 0:03:31 | 3.0 |
4 | Laser Radial | 173517 | Liz Hill-Smith | 1147 | 0:39:47 | 4 | 0:34:41 | 0:03:45 | 4.0 |
5 | RS Aero 7 | 1575 | Mark Carleton | 1065 | 0:36:57 | 4 | 0:34:42 | 0:03:29 | 5.0 |
6 | Solo | 5947 | Frank Brown | 1142 | 0:39:52 | 4 | 0:34:55 | 0:03:59 | 6.0 |
7 | RS200 | 845 | Alan Fuller | 1046 | 0:28:53 | 3 | 0:36:49 | 0:04:14 | 7.0 |
8 | Laser Radial | 203275 | Shirley Vann | 1142 | 0:31:47 | 3 | 0:37:07 | 0:04:52 | 8.0 |
9 | Laser Radial | 161424 | Roger Roodhouse | 1147 | 0:32:02 | 3 | 0:37:14 | 0:05:00 | 9.0 |
10 | Solo | 5256 | John Panting | 1142 | 0:32:27 | 3 | 0:37:53 | 0:05:32 | 10.0 |
11 | Solo | 5277 | David Hemmings | 1142 | 0:32:46 | 3 | 0:38:15 | 0:05:51 | 11.0 |
12 | Topper | 46438 | Jenny Snow | 1365 | 0:40:11 | 3 | 0:39:15 | 0:08:01 | 12.0 |
13 | Laser | 81137 | Colin Boxer | 1100 | 0:32:40 | 3 | 0:39:36 | 0:06:45 | 13.0 |
14 | Laser | 213547 | Andrew Hill-Smith | 1100 | 0.33.43 | 3 | 0.40.52 | 0.07.48 | 14.0 |
15 | Scow | 77 | Judith McKnight | 1560 | 0:32:03 | 2 | 0:41:05 | 0:07:32 | 15.0 |
16 | Scow | 15 | Mike Mulvany | 1560 | 0:32:30 | 2 | 0:41:40 | 0:07:59 | 16.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com