SPRINT DAY FEB 2022
Papercourt
SPRINT DAY FEB 2022
Overall
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | PY | R1 2022-02-13 |
R2 2021-12-27 |
R3 2021-12-27 |
R4 2021-12-27 |
R5 2022-01-01 |
R6 2022-01-01 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5693 | Fraser Hayden | 1142 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 |
2nd | Solo | 4669 | Mark Fuller | 1142 | 3.0 | 2.0 | 1.0 | 2.0 | (4.0) | 2.0 | 14.0 | 10.0 |
3rd | Solo | 5771 | Tim Jackson | 1142 | 2.0 | (4.0) | 3.0 | 4.0 | 3.0 | 3.0 | 19.0 | 15.0 |
4th | LASER/ ILCA 7 | 207591 | Simon Hammet | 1100 | 4.0 | 3.0 | 4.0 | 3.0 | 2.0 | (12.0 DNC) | 28.0 | 16.0 |
5th | Laser | 190613 | Andrew Hill-Smith | 1100 | 6.0 | 8.0 | (9.0) | 5.0 | 6.0 | 6.0 | 40.0 | 31.0 |
6th | RS200 | 1442 | Jason Noble | 1046 | (8.0) | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 40.0 | 32.0 |
7th | Solo | 5947 | Frank Brown | 1142 | 7.0 | 10.0 | 5.0 | (12.0 DNC) | 5.0 | 8.0 | 47.0 | 35.0 |
8th | RS200 | 845 | Alan Fuller | 1046 | 5.0 | 7.0 | 10.0 | 9.0 | 8.0 | (12.0 DNC) | 51.0 | 39.0 |
9th | LASER RADIAL/ ILCA 6 | 149424 | Charlie Beck | 1147 | (10.0) | 6.0 | 8.0 | 6.0 | 10.0 | 9.0 | 49.0 | 39.0 |
10th | LASER 4.7/ ILCS 4 | 181643 | Emily Lewis | 1208 | (11.0) | 9.0 | 7.0 | 10.0 | 9.0 | 5.0 | 51.0 | 40.0 |
11th | Topper | 42199 | Susan Lewis | 1365 | 9.0 | (11.0) | 11.0 | 8.0 | 11.0 | 4.0 | 54.0 | 43.0 |
R1 - 2022-02-13
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Start: Slow GH, Finishes: Elapsed time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5693 | Fraser Hayden | 1142 | 10.29 | 2 | 0.09.11 | 0.00.00 | 1.0 |
2 | Solo | 5771 | Tim Jackson | 1142 | 10.41 | 2 | 0.09.21 | 0.00.12 | 2.0 |
3 | Solo | 4669 | Mark Fuller | 1142 | 10.47 | 2 | 0.09.27 | 0.00.18 | 3.0 |
4 | LASER/ ILCA 7 | 207591 | Simon Hammet | 1100 | 10.35 | 2 | 0.09.37 | 0.00.29 | 4.0 |
5 | RS200 | 845 | Alan Fuller | 1046 | 11.30 | 2 | 0.11.00 | 0.01.54 | 5.0 |
6 | Laser | 190613 | Andrew Hill-Smith | 1100 | 13.33 | 2 | 0.12.19 | 0.03.27 | 6.0 |
7 | Solo | 5947 | Frank Brown | 1142 | 14.13 | 2 | 0.12.27 | 0.03.44 | 7.0 |
8 | RS200 | 1442 | Jason Noble | 1046 | 13.20 | 2 | 0.12.45 | 0.03.44 | 8.0 |
9 | Topper | 42199 | Susan Lewis | 1365 | 11.36 | 1 | 0.17.00 | 0.05.20 | 9.0 |
10 | LASER RADIAL/ ILCA 6 | 149424 | Charlie Beck | 1147 | 10.07 | 1 | 0.17.38 | 0.04.51 | 10.0 |
11 | LASER 4.7/ ILCS 4 | 181643 | Emily Lewis | 1208 | 13.50 | 1 | 0.22.54 | 0.08.17 | 11.0 |
R2 - 2021-12-27
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Start: Slow GH, Finishes: Elapsed time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5693 | Fraser Hayden | 1142 | 10.08 | 2 | 0.08.52 | 0.00.00 | 1.0 |
2 | Solo | 4669 | Mark Fuller | 1142 | 10.36 | 2 | 0.09.17 | 0.00.28 | 2.0 |
3 | LASER/ ILCA 7 | 207591 | Simon Hammet | 1100 | 10.30 | 2 | 0.09.33 | 0.00.44 | 3.0 |
4 | Solo | 5771 | Tim Jackson | 1142 | 11.12 | 2 | 0.09.48 | 0.01.04 | 4.0 |
5 | RS200 | 1442 | Jason Noble | 1046 | 11.16 | 2 | 0.10.46 | 0.01.59 | 5.0 |
6 | LASER RADIAL/ ILCA 6 | 149424 | Charlie Beck | 1147 | 13.50 | 2 | 0.12.04 | 0.03.39 | 6.0 |
7 | RS200 | 845 | Alan Fuller | 1046 | 13.10 | 2 | 0.12.35 | 0.03.53 | 7.0 |
8 | Laser | 190613 | Andrew Hill-Smith | 1100 | 14.02 | 2 | 0.12.45 | 0.04.16 | 8.0 |
9 | LASER 4.7/ ILCS 4 | 181643 | Emily Lewis | 1208 | 8.19 | 1 | 0.13.46 | 0.02.57 | 9.0 |
10 | Solo | 5947 | Frank Brown | 1142 | 8.31 | 1 | 0.14.55 | 0.03.27 | 10.0 |
11 | Topper | 42199 | Susan Lewis | 1365 | 10.50 | 1 | 0.15.52 | 0.04.47 | 11.0 |
R3 - 2021-12-27
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Start: Slow GH, Finishes: Elapsed time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 4669 | Mark Fuller | 1142 | 10.28 | 2 | 0.09.10 | 0.00.00 | 1.0 |
2 | Solo | 5693 | Fraser Hayden | 1142 | 10.38 | 2 | 0.09.19 | 0.00.10 | 2.0 |
3 | Solo | 5771 | Tim Jackson | 1142 | 11.22 | 2 | 0.09.57 | 0.00.54 | 3.0 |
4 | LASER/ ILCA 7 | 207591 | Simon Hammet | 1100 | 11.15 | 2 | 0.10.14 | 0.01.10 | 4.0 |
5 | Solo | 5947 | Frank Brown | 1142 | 12.14 | 2 | 0.10.43 | 0.01.46 | 5.0 |
6 | RS200 | 1442 | Jason Noble | 1046 | 11.29 | 2 | 0.10.59 | 0.01.54 | 6.0 |
7 | LASER 4.7/ ILCS 4 | 181643 | Emily Lewis | 1208 | 13.54 | 2 | 0.11.30 | 0.02.50 | 7.0 |
8 | LASER RADIAL/ ILCA 6 | 149424 | Charlie Beck | 1147 | 13.28 | 2 | 0.11.44 | 0.02.57 | 8.0 |
9 | Laser | 190613 | Andrew Hill-Smith | 1100 | 13.03 | 2 | 0.11.52 | 0.02.58 | 9.0 |
10 | RS200 | 845 | Alan Fuller | 1046 | 12.45 | 2 | 0.12.11 | 0.03.10 | 10.0 |
11 | Topper | 42199 | Susan Lewis | 1365 | 9.44 | 1 | 0.14.16 | 0.03.29 | 11.0 |
R4 - 2021-12-27
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Start: Slow GH, Finishes: Elapsed time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5693 | Fraser Hayden | 1142 | 10.54 | 2 | 0.09.33 | 0.00.00 | 1.0 |
2 | Solo | 4669 | Mark Fuller | 1142 | 11.30 | 2 | 0.10.04 | 0.00.36 | 2.0 |
3 | LASER/ ILCA 7 | 207591 | Simon Hammet | 1100 | 11.18 | 2 | 0.10.16 | 0.00.48 | 3.0 |
4 | Solo | 5771 | Tim Jackson | 1142 | 11.50 | 2 | 0.10.22 | 0.00.56 | 4.0 |
5 | Laser | 190613 | Andrew Hill-Smith | 1100 | 11.42 | 2 | 0.10.38 | 0.01.12 | 5.0 |
6 | LASER RADIAL/ ILCA 6 | 149424 | Charlie Beck | 1147 | 12.17 | 2 | 0.10.43 | 0.01.20 | 6.0 |
7 | RS200 | 1442 | Jason Noble | 1046 | 12.08 | 2 | 0.11.36 | 0.02.09 | 7.0 |
8 | Topper | 42199 | Susan Lewis | 1365 | 8.05 | 1 | 0.11.51 | 0.01.34 | 8.0 |
9 | RS200 | 845 | Alan Fuller | 1046 | 6.42 | 1 | 0.12.49 | 0.01.42 | 9.0 |
10 | LASER 4.7/ ILCS 4 | 181643 | Emily Lewis | 1208 | 8.39 | 1 | 0.14.19 | 0.02.53 | 10.0 |
R5 - 2022-01-01
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Start: Slow GH, Finishes: Elapsed time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5693 | Fraser Hayden | 1142 | 10.23 | 2 | 0.09.06 | 0.00.00 | 1.0 |
2 | LASER/ ILCA 7 | 207591 | Simon Hammet | 1100 | 10.03 | 2 | 0.09.08 | 0.00.03 | 2.0 |
3 | Solo | 5771 | Tim Jackson | 1142 | 10.48 | 2 | 0.09.27 | 0.00.25 | 3.0 |
4 | Solo | 4669 | Mark Fuller | 1142 | 11.45 | 2 | 0.10.17 | 0.01.22 | 4.0 |
5 | Solo | 5947 | Frank Brown | 1142 | 12.50 | 2 | 0.11.14 | 0.02.27 | 5.0 |
6 | Laser | 190613 | Andrew Hill-Smith | 1100 | 12.47 | 2 | 0.11.37 | 0.02.47 | 6.0 |
7 | RS200 | 1442 | Jason Noble | 1046 | 13.05 | 2 | 0.12.30 | 0.03.34 | 7.0 |
8 | RS200 | 845 | Alan Fuller | 1046 | 13.09 | 2 | 0.12.34 | 0.03.38 | 8.0 |
9 | LASER 4.7/ ILCS 4 | 181643 | Emily Lewis | 1208 | 15.35 | 2 | 0.12.54 | 0.04.36 | 9.0 |
10 | LASER RADIAL/ ILCA 6 | 149424 | Charlie Beck | 1147 | 15.57 | 2 | 0.13.54 | 0.05.31 | 10.0 |
11 | Topper | 42199 | Susan Lewis | 1365 | 10.37 | 1 | 0.15.33 | 0.04.25 | 11.0 |
R6 - 2022-01-01
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Start: Slow GH, Finishes: Elapsed time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5693 | Fraser Hayden | 1142 | 10.50 | 2 | 0.09.29 | 0.00.00 | 1.0 |
2 | Solo | 4669 | Mark Fuller | 1142 | 12.01 | 2 | 0.10.31 | 0.01.11 | 2.0 |
3 | Solo | 5771 | Tim Jackson | 1142 | 12.22 | 2 | 0.10.50 | 0.01.32 | 3.0 |
4 | Topper | 42199 | Susan Lewis | 1365 | 14.58 | 2 | 0.10.58 | 0.02.01 | 4.0 |
5 | LASER 4.7/ ILCS 4 | 181643 | Emily Lewis | 1208 | 13.24 | 2 | 0.11.06 | 0.01.56 | 5.0 |
6 | Laser | 190613 | Andrew Hill-Smith | 1100 | 13.01 | 2 | 0.11.50 | 0.02.35 | 6.0 |
7 | RS200 | 1442 | Jason Noble | 1046 | 12.26 | 2 | 0.11.53 | 0.02.31 | 7.0 |
8 | Solo | 5947 | Frank Brown | 1142 | 13.40 | 2 | 0.11.58 | 0.02.50 | 8.0 |
9 | LASER RADIAL/ ILCA 6 | 149424 | Charlie Beck | 1147 | 16.15 | 2 | 0.14.10 | 0.05.22 | 9.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com