2022 SUMMER SAT GH
Papercourt
SUMMER SAT GH
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | PY | GH1 2022-07-30 |
GH2 2022-08-06 |
GH3 2022-08-13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | PSC28 | Gabriel Ma | 1147 | 4.0 | 2.0 | 2.0 | 8.0 | 8.0 |
2nd | Solo | 4818 | John Hawes | 1142 | 3.0 | 1.0 | 22.0 DNC | 26.0 | 26.0 |
3rd | Laser | 213547 | Andrew Hill-Smith | 1100 | 1.0 | 3.0 | 22.0 DNC | 26.0 | 26.0 |
4th | Laser Radial | 181060 | Niall Maynard | 1147 | 22.0 DNC | 5.0 | 5.0 | 32.0 | 32.0 |
5th | Laser Radial | 161424 | Roger Roodhouse | 1147 | 6.0 | 6.0 | 22.0 DNC | 34.0 | 34.0 |
6th | RS Aero 9 | 3852 | Nick Allen | 1024 | 5.0 | 8.0 | 22.0 DNC | 35.0 | 35.0 |
7th | Topper | 46438 | Jenny Snow | 1365 | 12.0 | 4.0 | 22.0 DNC | 38.0 | 38.0 |
8th | Laser Radial | 185726 | Peter Snow | 1147 | 9.0 | 7.0 | 22.0 DNC | 38.0 | 38.0 |
9th | Solo | 5771 | Tim Jackson | 1142 | 22.0 DNC | 22.0 DNC | 1.0 | 45.0 | 45.0 |
10th | Graduate | 3016 | Rob Riddelsdell | 1132 | 2.0 | 22.0 DNC | 22.0 DNC | 46.0 | 46.0 |
11th | Laser Radial | 152581 | Jane Culshaw | 1147 | 13.0 | 11.0 | 22.0 DNC | 46.0 | 46.0 |
12th | Solo | 5947 | Frank Brown | 1142 | 22.0 DNC | 22.0 DNC | 3.0 | 47.0 | 47.0 |
13th | Laser Radial | 91244 | Charlie Beck | 1147 | 22.0 DNC | 22.0 DNC | 4.0 | 48.0 | 48.0 |
14th | Topper | 45038 | Ian Ma | 1365 | 22.0 DNC | 22.0 DNC | 6.0 | 50.0 | 50.0 |
15th | Laser Radial | 174569 | Julian Sheraton-Davis | 1147 | 22.0 DNC | 22.0 DNC | 7.0 | 51.0 | 51.0 |
16th | RS Aero 5 | 2286 | Evelyn Tinker | 1136 | 7.0 | 22.0 DNC | 22.0 DNC | 51.0 | 51.0 |
17th | Laser Radial | 173517 | Liz Hill-Smith | 1147 | 8.0 | 22.0 DNC | 22.0 DNC | 52.0 | 52.0 |
18th | Scow | 82 | Mike Murphy | 1560 | 22.0 DNC | 9.0 | 22.0 DNC | 53.0 | 53.0 |
19th | Topper | 42199 | Susan Lewis | 1365 | 22.0 DNC | 10.0 | 22.0 DNC | 54.0 | 54.0 |
20th | RS 200 | 1442 | Kaitlyn Wyatt and Corellia | 1046 | 10.0 | 22.0 DNC | 22.0 DNC | 54.0 | 54.0 |
21st | Topper | 46178 | Ian Ma | 1365 | 11.0 | 22.0 DNC | 22.0 DNC | 55.0 | 55.0 |
GH1 - 2022-07-30
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow h, Finishes: Finish time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 213547 | Andrew Hill-Smith | 1100 | 0.26.02 | 4 | 0.23.40 | 0.00.00 | 1.0 |
2 | Graduate | 3016 | Rob Riddelsdell | 1132 | 0.27.47 | 4 | 0.24.33 | 0.01.00 | 2.0 |
3 | Solo | 4818 | John Hawes | 1142 | 0.28.05 | 4 | 0.24.35 | 0.01.03 | 3.0 |
4 | Laser Radial | PSC28 | Gabriel Ma | 1147 | 0.30.03 | 4 | 0.26.12 | 0.02.54 | 4.0 |
5 | RS Aero 9 | 3852 | Nick Allen | 1024 | 0.27.06 | 4 | 0.26.28 | 0.02.52 | 5.0 |
6 | Laser Radial | 161424 | Roger Roodhouse | 1147 | 0.30.33 | 4 | 0.26.38 | 0.03.24 | 6.0 |
7 | RS Aero 5 | 2286 | Evelyn Tinker | 1136 | 0.30.42 | 4 | 0.27.01 | 0.03.49 | 7.0 |
8 | Laser Radial | 173517 | Liz Hill-Smith | 1147 | 0.31.06 | 4 | 0.27.07 | 0.03.57 | 8.0 |
9 | Laser Radial | 185726 | Peter Snow | 1147 | 0:31:51 | 4 | 0:27:46 | 0:04:42 | 9.0 |
10 | RS 200 | 1442 | Kaitlyn Wyatt and Corellia | 1046 | 0.30.19 | 4 | 0.28.59 | 0.05.34 | 10.0 |
11 | Topper | 46178 | Ian Ma | 1365 | 0.31.11 | 3 | 0.30.28 | 0.06.57 | 11.0 |
12 | Topper | 46438 | Jenny Snow | 1365 | 0.31.45 | 3 | 0.31.01 | 0.07.31 | 12.0 |
13 | Laser Radial | 152581 | Jane Culshaw | 1147 | 0.26.56 | 3 | 0.31.19 | 0.06.34 | 13.0 |
GH2 - 2022-08-06
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow h, Finishes: Finish time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 4818 | John Hawes | 1142 | 0:27:26 | 2 | 0:24:01 | 0:00:00 | 1.0 |
2 | Laser Radial | PSC28 | Gabriel Ma | 1147 | 0:27:37 | 2 | 0:24:05 | 0:00:04 | 2.0 |
3 | Laser | 213547 | Andrew Hill-Smith | 1100 | 0:26:39 | 2 | 0:24:14 | 0:00:14 | 3.0 |
4 | Topper | 46438 | Jenny Snow | 1365 | 0:16:42 | 1 | 0:24:28 | 0:00:18 | 4.0 |
5 | Laser Radial | 181060 | Niall Maynard | 1147 | 0:28:08 | 2 | 0:24:32 | 0:00:35 | 5.0 |
6 | Laser Radial | 161424 | Roger Roodhouse | 1147 | 0:28:20 | 2 | 0:24:42 | 0:00:47 | 6.0 |
7 | Laser Radial | 185726 | Peter Snow | 1147 | 0:28:30 | 2 | 0:24:51 | 0:00:57 | 7.0 |
8 | RS Aero 9 | 3852 | Nick Allen | 1024 | 0:26:46 | 2 | 0:26:08 | 0:02:10 | 8.0 |
9 | Scow | 82 | Mike Murphy | 1560 | 0:21:16 | 1 | 0:27:16 | 0:02:32 | 9.0 |
10 | Topper | 42199 | Susan Lewis | 1365 | 0:20:15 | 1 | 0:29:40 | 0:03:51 | 10.0 |
11 | Laser Radial | 152581 | Jane Culshaw | 1147 | 0:19:41 | 1 | 0:34:19 | 0:05:54 | 11.0 |
GH3 - 2022-08-13
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow h, Finishes: Finish time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5771 | Tim Jackson | 1142 | 0:21:46 | 3 | 0:19:04 | 0:00:00 | 1.0 |
2 | Laser Radial | PSC28 | Gabriel Ma | 1147 | 0:23:10 | 3 | 0:20:12 | 0:01:18 | 2.0 |
3 | Solo | 5947 | Frank Brown | 1142 | 0:23:28 | 3 | 0:20:33 | 0:01:42 | 3.0 |
4 | Laser Radial | 91244 | Charlie Beck | 1147 | 0:24:02 | 3 | 0:20:57 | 0:02:10 | 4.0 |
5 | Laser Radial | 181060 | Niall Maynard | 1147 | 0:24:12 | 3 | 0:21:06 | 0:02:20 | 5.0 |
6 | Topper | 45038 | Ian Ma | 1365 | 0:21:18 | 2 | 0:23:24 | 0:03:57 | 6.0 |
7 | Laser Radial | 174569 | Julian Sheraton-Davis | 1147 | 0:21:55 | 2 | 0:28:40 | 0:07:21 | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com