2022 SUMMER SUNDAY GH1 PM
Papercourt
2022 SUMMER SUNDAY GH1 PM
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | PY | GH1 2022-08-31 |
GH2 2022-08-07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Solo | 4669 | Alan Fuller | 1142 | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | Laser Radial | 173517 | Liz Hill-Smith | 1147 | 1.0 | 8.0 DNC | 9.0 | 9.0 |
3rd | Laser Radial | 181060 | Niall Maynard | 1147 | 8.0 DNC | 2.0 | 10.0 | 10.0 |
4th | Solo | 5256 | John Panting | 1142 | 8.0 DNC | 3.0 | 11.0 | 11.0 |
5th | Solo | 3064 | John Steight | 1142 | 3.0 | 8.0 DNC | 11.0 | 11.0 |
6th | RS 200 | 855 | Justin Barratt | 1046 | 4.0 | 8.0 DNC | 12.0 | 12.0 |
7th | Topper | 4374 | Jo Butler | 1365 | 5.0 | 8.0 DNC | 13.0 | 13.0 |
GH1 - 2022-08-31
Start: Fast, Finishes: Finish time, Time: 0:00:00
Start: Slow, Finishes: Finish time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 173517 | Liz Hill-Smith | 1147 | 0.35.25 | 5 | 0.30.53 | 0.00.00 | 1.0 |
2 | Solo | 4669 | Alan Fuller | 1142 | 0.35.37 | 5 | 0.31.11 | 0.00.21 | 2.0 |
3 | Solo | 3064 | John Steight | 1142 | 0.43.12 | 4 | 0.47.17 | 0.14.59 | 3.0 |
4 | RS 200 | 855 | Justin Barratt | 1046 | 0.41.06 | 4 | 0.49.07 | 0.15.16 | 4.0 |
5 | Topper | 4374 | Jo Butler | 1365 | 0.42.25 | 3 | 0.51.47 | 0.17.08 | 5.0 |
GH2 - 2022-08-07
Start: Fast, Finishes: Finish time, Time: 0:00:00
Start: Slow, Finishes: Finish time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 4669 | Alan Fuller | 1142 | 0:24:15 | 3 | 0:21:14 | 0:00:00 | 1.0 |
2 | Laser Radial | 181060 | Niall Maynard | 1147 | 0:27:10 | 3 | 0:23:41 | 0:02:49 | 2.0 |
3 | Solo | 5256 | John Panting | 1142 | 0:28:27 | 3 | 0:24:55 | 0:04:12 | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com