Papercourt Sailing Club

Good sailing for all the family

  • Home
  • About Our Club
    • Welcome
    • Become a Member (inc Fees)
    • Rules & Byelaws
    • Committees and Appointments
    • Environment
  • Contact Us / Location
  • Membership
  • Duties at Papercourt
  • Calendar
  • Sailing Programmes
    • Winter 2021/22
    • Summer 2022
    • Sailing Instructions
    • Pursuit Race Start Sequence
  • Results
    • Club Series
      • 2022 FRIDAY SOCIAL RACING
      • 2022 June 19 SPRINTS
      • 2022 SPRING SAT GH
      • 2022 SPRING SAT PURSUIT
      • 2022 SPRING NOVICE
      • 2022 June 11 SPRINTS
      • 2022 SPRING SUNDAY PURSUIT
      • 2022 SPRING SUNDAY GH2 PM
      • 2022 SPRING SUNDAY GH1 PM
      • 2022 SPRING SUNDAY GH AM
      • 2022 JUBILEE FRIDAY SPRINTS
      • 2022 JUBILEE SPRINTS
      • CLASS RACE DAY MAY 15-22
      • 2022 May 02 Bank Hol Regatta
      • EASTER april 2022
      • SPRINT DAY 10 april 2022
      • SPRINT DAY 03 april 2022
      • WINTER 2022 pm 2xGH
      • WINTER 2022 am P&GH
      • SPRINT DAY april 2022
      • Spring Chicken Feb 2022
      • SPRINT DAY FEB 2022
      • AUTUMN 2021 SUN am P&GH
      • AUTUMN 2021 Sunday PM
      • ICE BOX 2021-22
      • AUTUMN 2020
      • SUMMER 2021 SAT PURSUIT
      • SUMMER 2021 SAT GH
      • SUMMER Sunday PM 2021
      • SUMMER Sunday AM 2021
      • Summer Novice 2021
      • Tom Wells tropy 2021
      • SUMMER 2021
      • SPRING 2021
      • 2021 Late Bank Hol Monday
      • 2021 Spring Class race day
      • EASTER 2021
    • Club Specials
      • Solo Thursdays 2022
      • Solo Sat Sprints Autm 2021
      • Champion of Champions 2021
      • Lawes Trophy 2021
      • Solo Thursdays 2021
    • Open Meetings
      • GP14 Open 2022
      • Papercourt Laser Open 2022
      • Papercourt Topper Open 2021
      • Enterprise Open 2021
      • Solo Open 2021
      • Aero Open 2021
      • RS200 Papercourt 2021
      • Aero Open 2021
      • Papercourt Optimist Open & RYA SE Zone Indicator – September 2021
      • Papercourt Optimist Open & RYA SE Zone Indicator – September 2021 – Regatta Fleet
      • Papercourt Laser Open 2021
      • GP14 Open 2021
  • Boats
    • Supported Classes
      • Enterprise
      • GP14
      • Graduate
      • ILCA/Laser Classes
      • Optimist
      • RS Aero
      • RS Feva
      • RS200
      • Scow
      • Solo
      • Topper
      • Wanderer
    • Club Boat Hire
    • Chandlery
  • Sailing Club Manager
  • Learn to Sail / Training
  • Sailability
  • Youths and Juniors
  • Ladies’ Sailing
  • Open Meetings
  • Social Events
  • Papercourt Clothing
  • For Sale and Wanted
  • Photo Gallery
  • News
    • Newsletter Archive
    • News Archives
    • Send us your News
  • Facilities Hire
© 2015 Papercourt Sailing Club Limited, Company number 01458210 - Polesden Lane, Ripley, Surrey, GU23 6JX
Telephone 01483 223904
Email Us
Click here for website Terms of Use, Acceptable Use Policy and Privacy Policy

2022 June 19 SPRINTS

Papercourt

2022 June 19 Sprints

Overall

Sailed: 10, Discards: 6, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName PY GH1
2022-06-19  
GH2
2022-06-19  
GH3
2022-06-19  
GH4
2022-06-19  
GH5
2022-06-19  
GH6
2022-06-19  
GH7
2022-06-19  
GH8
2022-06-19  
GH9
2022-06-19  
GH10
2022-06-19  
Total Nett
1st RS Aero 7 1575 Mark Carleton 1065 (8.0) (1.0) (1.0) (1.0) (1.0) 1.0 (2.0) 1.0 1.0 1.0 18.0 4.0
2nd Solo 4858 Martin Kemp 1142 1.0 (2.0) 2.0 2.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 84.0 7.0
3rd Solo 5256 John Panting 1142 (3.0) (6.0) (9.0) (3.0) (3.0) 2.0 1.0 (3.0) 3.0 2.0 35.0 8.0
4th Solo 4846 David Welch 1142 2.0 (5.0) 3.0 4.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 94.0 14.0
5th Solo 5277 David Hemmings 1142 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 4.0 4.0 3.0 105.0 15.0
6th Laser Radial 91244 Charlie Beck 1147 (6.0) 4.0 5.0 5.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 99.0 18.0
7th Solo 5527 David Shannon 1142 4.0 3.0 6.5 (8.0) 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 103.5 20.5
8th Solo 4973 Paul Robinson 1142 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 2.0 2.0 15.0 DNC 112.0 22.0
9th Laser Radial 203275 Shirley Vann 1142 7.0 (8.0) 4.0 7.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 107.0 24.0
10th Solo 5529 Christos 1142 5.0 7.0 6.5 6.0 (8.0) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 107.5 24.5
11th Optimist 5338 Freddie Robinson 1655 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 5.0 6.0 RET 15.0 DNC 121.0 31.0
12th Solo 4454 Norrie McGregor 1142 (15.0 DNC) 9.0 8.0 10.0 10.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 127.0 37.0
13th Solo 4272 James Baldwin 1143 (15.0 DNC) (15.0 DNC) 10.0 9.0 11.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 135.0 45.0
14th Laser 4.7 182221 Sue Michelmore 1208 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 9.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 144.0 54.0

GH1 - 2022-06-19

Start: Fast H, Finishes: Elapsed time, Time: 0:00:00
Start: Slow h, Finishes: Elapsed time, Time: 0:03:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 4858 Martin Kemp 1142 00:13:48 2 0:12:05 0:00:00 1.0
2 Solo 4846 David Welch 1142 00:16:31 2 0:14:28 0:02:43 2.0
3 Solo 5256 John Panting 1142 00:16:37 2 0:14:33 0:02:49 3.0
4 Solo 5527 David Shannon 1142 00:16:55 2 0:14:49 0:03:07 4.0
5 Solo 5529 Christos 1142 00:17:47 2 0:15:34 0:03:59 5.0
6 Laser Radial 91244 Charlie Beck 1147 00:17:56 2 0:15:38 0:04:04 6.0
7 Laser Radial 203275 Shirley Vann 1142 00:20:02 2 0:17:33 0:06:14 7.0
8 RS Aero 7 1575 Mark Carleton 1065 00:19:21 2 0:18:10 0:06:29 8.0

GH2 - 2022-06-19

Start: Fast H, Finishes: Elapsed time, Time: 0:00:00
Start: Slow h, Finishes: Elapsed time, Time: 0:03:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 RS Aero 7 1575 Mark Carleton 1065 00:12:17 2 0:11:32 0:00:00 1.0
2 Solo 4858 Martin Kemp 1142 00:13:11 2 0:11:33 0:00:01 2.0
3 Solo 5527 David Shannon 1142 00:14:36 2 0:12:47 0:01:26 3.0
4 Laser Radial 91244 Charlie Beck 1147 00:14:41 2 0:12:48 0:01:27 4.0
5 Solo 4846 David Welch 1142 00:14:51 2 0:13:00 0:01:41 5.0
6 Solo 5256 John Panting 1142 00:15:00 2 0:13:08 0:01:50 6.0
7 Solo 5529 Christos 1142 00:15:38 2 0:13:41 0:02:28 7.0
8 Laser Radial 203275 Shirley Vann 1142 00:15:42 2 0:13:45 0:02:32 8.0
9 Solo 4454 Norrie McGregor 1142 00:16:10 2 0:14:09 0:03:00 9.0

GH3 - 2022-06-19

Start: Fast H, Finishes: Elapsed time, Time: 0:00:00
Start: Slow h, Finishes: Elapsed time, Time: 0:03:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 RS Aero 7 1575 Mark Carleton 1065 12.27 3 0.11.41 0.00.00 1.0
2 Solo 4858 Martin Kemp 1142 13.48 3 0.12.05 0.00.27 2.0
3 Solo 4846 David Welch 1142 14.19 2 0.18.48 0.05.25 3.0
4 Laser Radial 203275 Shirley Vann 1142 14.32 2 0.19.05 0.05.38 4.0
5 Laser Radial 91244 Charlie Beck 1147 14.40 2 0.19.11 0.05.44 5.0
6 Solo 5527 David Shannon 1142 14.48 2 0.19.26 0.05.54 6.5
6 Solo 5529 Christos 1142 14.48 2 0.19.26 0.05.54 6.5
8 Solo 4454 Norrie McGregor 1142 15.09 2 0.19.54 0.06.15 8.0
9 Solo 5256 John Panting 1142 16.34 2 0.21.46 0.07.40 9.0
10 Solo 4272 James Baldwin 1143 00:17:06 2 0:22:26 0:08:12 10.0

GH4 - 2022-06-19

Start: Fast H, Finishes: Elapsed time, Time: 0:00:00
Start: Slow h, Finishes: Elapsed time, Time: 0:03:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 RS Aero 7 1575 Mark Carleton 1065 15.00 3 0.14.05 0.00.00 1.0
2 Solo 4858 Martin Kemp 1142 16.27 3 0.14.24 0.00.22 2.0
3 Solo 5256 John Panting 1142 18.02 3 0.15.47 0.01.57 3.0
4 Solo 4846 David Welch 1142 18.08 3 0.15.53 0.02.03 4.0
5 Laser Radial 91244 Charlie Beck 1147 18.20 3 0.15.59 0.02.11 5.0
6 Solo 5529 Christos 1142 18.38 3 0.16.19 0.02.33 6.0
7 Laser Radial 203275 Shirley Vann 1142 18.50 3 0.16.29 0.02.45 7.0
8 Solo 5527 David Shannon 1142 19.35 3 0.17.09 0.03.30 8.0
9 Solo 4272 James Baldwin 1143 00:13:49 2 0:18:08 0:03:05 9.0
10 Solo 4454 Norrie McGregor 1142 15.11 2 0.19.57 0.04.28 10.0

GH5 - 2022-06-19

Start: Fast H, Finishes: Elapsed time, Time: 0:00:00
Start: Slow h, Finishes: Elapsed time, Time: 0:03:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 RS Aero 7 1575 Mark Carleton 1065 10.33 2 0.09.54 0.00.00 1.0
2 Solo 4858 Martin Kemp 1142 11.59 2 0.10.30 0.00.40 2.0
3 Solo 5256 John Panting 1142 12.11 2 0.10.40 0.00.52 3.0
4 Laser Radial 91244 Charlie Beck 1147 12.19 2 0.10.44 0.00.57 4.0
5 Solo 4846 David Welch 1142 12.26 2 0.10.53 0.01.07 5.0
6 Laser Radial 203275 Shirley Vann 1142 12.31 2 0.10.58 0.01.12 6.0
7 Solo 5527 David Shannon 1142 12.46 2 0.11.11 0.01.27 7.0
8 Solo 5529 Christos 1142 12.59 2 0.11.22 0.01.40 8.0
9 Laser 4.7 182221 Sue Michelmore 1208 13.52 2 0.11.29 0.01.54 9.0
10 Solo 4454 Norrie McGregor 1142 13.22 2 0.11.42 0.02.03 10.0
11 Solo 4272 James Baldwin 1143 13.49 2 0.12.05 0.02.30 11.0

GH6 - 2022-06-19

Start: Fast H, Finishes: Elapsed time, Time: 0:00:00
Start: Slow h, Finishes: Elapsed time, Time: 0:03:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 RS Aero 7 1575 Mark Carleton 1065 00:16:15 3 0:15:15 0:00:00 1.0
2 Solo 5256 John Panting 1142 00:18:53 3 0:16:32 0:01:28 2.0

GH7 - 2022-06-19

Start: Fast H, Finishes: Elapsed time, Time: 0:00:00
Start: Slow h, Finishes: Elapsed time, Time: 0:03:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 5256 John Panting 1142 00:17:04 3 0:14:57 0:00:00 1.0
2 RS Aero 7 1575 Mark Carleton 1065 00:16:02 3 0:15:03 0:00:07 2.0
3 Solo 4973 Paul Robinson 1142 00:18:02 3 0:15:47 0:00:58 3.0
4 Solo 5277 David Hemmings 1142 00:19:20 3 0:16:56 0:02:16 4.0
5 Optimist 5338 Freddie Robinson 1655 00:23:47 2 0:21:33 0:07:18 5.0

GH8 - 2022-06-19

Start: Fast H, Finishes: Elapsed time, Time: 0:00:00
Start: Slow h, Finishes: Elapsed time, Time: 0:03:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 RS Aero 7 1575 Mark Carleton 1065 00:09:44 2 0:09:08 0:00:00 1.0
2 Solo 4973 Paul Robinson 1142 00:10:36 2 0:09:17 0:00:10 2.0
3 Solo 5256 John Panting 1142 00:10:57 2 0:09:35 0:00:31 3.0
4 Solo 5277 David Hemmings 1142 00:11:51 2 0:10:23 0:01:25 4.0
5 Optimist 5338 Freddie Robinson 1655 00:10:37 1 0:12:50 0:03:03 5.0

GH9 - 2022-06-19

Start: Fast H, Finishes: Elapsed time, Time: 0:00:00
Start: Slow h, Finishes: Elapsed time, Time: 0:03:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 RS Aero 7 1575 Mark Carleton 1065 00:09:35 2 0:09:00 0:00:00 1.0
2 Solo 4973 Paul Robinson 1142 00:10:26 2 0:09:08 0:00:09 2.0
3 Solo 5256 John Panting 1142 00:11:18 2 0:09:54 0:01:01 3.0
4 Solo 5277 David Hemmings 1142 00:12:32 2 0:10:58 0:02:15 4.0
5 Optimist 5338 Freddie Robinson 1655 RET 1     6.0

GH10 - 2022-06-19

Start: Fast H, Finishes: Elapsed time, Time: 0:00:00
Start: Slow h, Finishes: Elapsed time, Time: 0:03:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 RS Aero 7 1575 Mark Carleton 1065 00:10:52 2 0:10:12 0:00:00 1.0
2 Solo 5256 John Panting 1142 00:12:44 2 0:11:09 0:01:05 2.0
3 Solo 5277 David Hemmings 1142 00:14:58 2 0:13:06 0:03:19 3.0



Sailwave Scoring Software 2.19.8
www.sailwave.com