Solo Thursdays 2021
Papercourt
Solo Thursdays 2021
Overall
Sailed: 17, Discards: 9, To count: 8, Entries: 32, Scoring system: Appendix A
Rank | SailNo | HelmName | 6/5 | 13/5 | 3/6 | 10/6 | 17/6 | 24/6 | 8/7 | 15/7 | 29/7 | 5/8 | 12/8 | 19/8 | 26/8 | 2/9 | 9/9 | 16/9 | 23/9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5678 | Patrick Fell | 1.0 | (33.0 DNC) | 2.0 | 3.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | (33.0 DNC) | (33.0 DNC) | 310.0 | 13.0 |
2nd | 4858 | Martin Kemp | 5.0 | (33.0 DNC) | (33.0 DNC) | (10.0) | (33.0 DNC) | (33.0 DNC) | 3.0 | 3.0 | 4.0 | (33.0 DNC) | 6.0 | 6.0 | 3.0 | 5.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 309.0 | 35.0 |
3rd | 5947 | Frank Brown | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 5.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 5.0 | (13.0) | 2.0 | 5.0 | 5.0 | (33.0 DNC) | 4.0 | 3.0 | 7.0 | (33.0 DNC) | 313.0 | 36.0 |
4th | 5666 | Andrew Grandpops | (33.0 DNC) | (33.0 DNC) | 1.0 | (33.0 DNC) | (33.0 DNC) | 1.0 | 1.0 | (33.0 DNC) | 1.0 | 1.0 | (33.0 DNC) | 3.0 | (33.0 DNC) | 1.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 339.0 | 42.0 |
5th | 5256 | John Panting | 7.0 | 4.0 | 6.0 | (13.0) | 2.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (12.0) | (33.0 DNC) | (33.0 DNC) | (11.0) | (33.0 DNC) | 8.0 | 6.0 | 5.0 | 5.0 | 277.0 | 43.0 |
6th | 5771 | Tim Jackson | (33.0 DNC) | 3.0 | (33.0 DNC) | 6.0 | (33.0 DNC) | 3.0 | (33.0 DNC) | (33.0 DNC) | 2.0 | 3.0 | 3.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | 33.0 DNC | 351.0 | 54.0 |
7th | 4647 | Bryn Williams | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | 2.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | 7.0 | 5.0 | 3.0 | 2.0 | (33.0 DNC) | 33.0 DNC | 354.0 | 57.0 |
8th | 5718 | Craig Clarke | 2.0 | 2.0 | 3.0 | 8.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 2.0 | 6.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 357.0 | 60.0 |
9th | 5080 | Rob Ridds | 3.0 | (33.0 DNC) | (33.0 DNC) | 9.0 | (33.0 DNC) | 4.0 | 5.0 | (33.0 DNC) | 10.0 | (33.0 DNC) | 7.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 1.0 | 369.0 | 72.0 |
10th | 5352 | Andy Fish | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 11.0 | (33.0 DNC) | (33.0 DNC) | 7.0 | 7.0 | 6.0 | 5.0 | (33.0 DNC) | 9.0 | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 381.0 | 84.0 |
11th | 5693 | Fraser | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | 7.0 | (33.0 DNC) | 1.0 | 2.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 408.0 | 111.0 |
12th | 5085 | John Baple | 8.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 13.0 | 7.0 | 9.0 | 33.0 DNC | 4.0 | 4.0 | 408.0 | 111.0 |
13th | 4846 | Dave Welch | 9.0 | (33.0 DNC) | 4.0 | 12.0 | (33.0 DNC) | 5.0 | (33.0 DNC) | 10.0 | 11.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 414.0 | 117.0 |
14th | 5821 | Clive White | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | (33.0 DNC) | 6.0 | (33.0 DNC) | 9.0 | (33.0 DNC) | (33.0 DNC) | 8.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 6.0 | 33.0 DNC | 429.0 | 132.0 |
15th | 4272 | James Baldwin | 11.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | 8.0 | 8.0 | 11.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 437.0 | 140.0 |
16th | 4317 | Jason Aldous | (33.0 DNC) | 1.0 | (33.0 DNC) | 4.0 | (33.0 DNC) | (33.0 DNC) | 4.0 | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 444.0 | 147.0 |
17th | 4818 | John Hawes | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 8.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 5.0 | 2.0 | 3.0 | 447.0 | 150.0 |
18th | 3877 | Monica | (33.0 DNC) | 5.0 | 8.0 | 14.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 8.0 | 33.0 DNC | 464.0 | 167.0 |
19th | 5529 | Rob Allen | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 7.0 | 33.0 DNC | 3.0 | 2.0 | 474.0 | 177.0 |
20th | 4940 | Jason Aldous | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | 33.0 DNC | 4.0 | 33.0 DNC | 33.0 DNC | 4.0 | 33.0 DNC | 33.0 DNC | 474.0 | 177.0 |
21st | 3775 | Clive | 4.0 | (33.0 DNC) | 7.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 2.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 475.0 | 178.0 |
22nd | 4199 | Debbie | 6.0 | (33.0 DNC) | 5.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 10.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 483.0 | 186.0 |
23rd | 5791 | Jason Noble | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 7.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 9.0 | 5.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 483.0 | 186.0 |
24th | 5815 | Tomkers | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 2.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 500.0 | 203.0 |
25th | 4669 | Alan Fuller | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 8.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 4.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 507.0 | 210.0 |
26th | 4454 | Norrie | 10.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 511.0 | 214.0 |
27th | 5277 | David Hemmings | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 14.0 | 8.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 517.0 | 220.0 |
28th | 4679 | Mark Fuller | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 2.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 530.0 | 233.0 |
29th | 5065 | Bob Hewson | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 7.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 535.0 | 238.0 |
30th | 4032 | Mike Hope | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 12.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 540.0 | 243.0 |
30th | 4950 | Mark Lay | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 12.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 540.0 | 243.0 |
32nd | 4540 | Rich Burt | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 13.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 541.0 | 244.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com